| Currency | Buy | Sell |
|---|---|---|
| AED 5 | 3,800 | Store discussion |
| AED 10 | 3,800 | Store discussion |
| AED 50 | 3,800 | Store discussion |
| AED 100 | 3,800 | Store discussion |
| AED 200 | 3,800 | Store discussion |
| AED 500 | 3,800 | Store discussion |
| AED 1,000 | 3,800 | Store discussion |
| AUD 5 | 10,375 | Store discussion |
| AUD 10 | 10,375 | Store discussion |
| AUD 20 | 10,375 | Store discussion |
| AUD 50 | 10,375 | Store discussion |
| AUD 100 | 10,375 | Store discussion |
| CAD 5 | 11,525 | Store discussion |
| CAD 10 | 11,525 | Store discussion |
| CHF 20 | 20,250 | Store discussion |
| CHF 50 | 20,250 | Store discussion |
| CHF 100 | 20,250 | Store discussion |
| CHF 200 | 20,250 | Store discussion |
| CHF 1,000 | 20,250 | Store discussion |
| CLP 2000 | 1 | Store discussion |
| CLP 5000 | 1 | Store discussion |
| CLP 10000 | 1 | Store discussion |
| CLP 20000 | 1 | Store discussion |
| EUR 5 | 18,950 | Store discussion |
| EUR 10 | 18,950 | Store discussion |
| EUR 20 | 18,950 | Store discussion |
| EUR 50 | 18,950 | Store discussion |
| EUR 100 | 18,950 | Store discussion |
| EUR 200 | 19,225 | Store discussion |
| EUR 500 | 18,950 | Store discussion |
| GBP 5 | 21,875 | Store discussion |
| GBP 10 | 21,875 | Store discussion |
| GBP 20 | 21,875 | Store discussion |
| GBP 50 | 21,875 | Store discussion |
| HKD 10 | 1,975 | Store discussion |
| HKD 20 | 1,975 | Store discussion |
| HKD 50 | 1,975 | Store discussion |
| HKD 100 | 1,975 | Store discussion |
| HKD 500 | 1,975 | Store discussion |
| INR 100 | 90 | Store discussion |
| INR 500 | 120 | Store discussion |
| JPY 1,000 | 108.75 | Store discussion |
| JPY 2,000 | 108.75 | Store discussion |
| JPY 5,000 | 108.75 | Store discussion |
| JPY 10,000 | 108.75 | Store discussion |
| KHR 5000 | 1 | Store discussion |
| KHR 10000 | 1 | Store discussion |
| KHR 20000 | 1 | Store discussion |
| KHR 50000 | 1 | Store discussion |
| KHR 100000 | 1 | Store discussion |
| KRW 1,000 | 8 | Store discussion |
| KRW 5,000 | 8 | Store discussion |
| KRW 10,000 | 8 | Store discussion |
| KRW 50,000 | 8 | Store discussion |
| LAK 5000 | 1 | Store discussion |
| LAK 10000 | 1 | Store discussion |
| LAK 20000 | 1 | Store discussion |
| LKR 500 | 1 | Store discussion |
| LKR 1000 | 1 | Store discussion |
| LKR 5000 | 1 | Store discussion |
| MXN 100 | 1 | Store discussion |
| MXN 200 | 1 | Store discussion |
| MXN 500 | 1 | Store discussion |
| MYR 1 | 2,600 | Store discussion |
| MYR 5 | 2,600 | Store discussion |
| MYR 10 | 2,600 | Store discussion |
| MYR 20 | 2,600 | Store discussion |
| MYR 50 | 3,150 | Store discussion |
| MYR 100 | 3,150 | Store discussion |
| NTY 100 | 350 | Store discussion |
| NTY 500 | 350 | Store discussion |
| NTY 1,000 | 350 | Store discussion |
| NZD 5 | 9,450 | Store discussion |
| NZD 10 | 9,450 | Store discussion |
| NZD 20 | 9,450 | Store discussion |
| NZD 50 | 9,450 | Store discussion |
| NZD 100 | 9,450 | Store discussion |
| PHP 20 | 150 | Store discussion |
| PHP 50 | 150 | Store discussion |
| PHP 100 | 150 | Store discussion |
| PHP 200 | 150 | Store discussion |
| PHP 500 | 200 | Store discussion |
| PHP 1,000 | 200 | Store discussion |
| PKR 100 | 1 | Store discussion |
| PKR 500 | 1 | Store discussion |
| PKR 1000 | 1 | Store discussion |
| PKR 5000 | 1 | Store discussion |
| PLN 50 | 1 | Store discussion |
| PLN 100 | 1 | Store discussion |
| PLN 200 | 1 | Store discussion |
| RMB 5 | 2,150 | Store discussion |
| RMB 10 | 2,150 | Store discussion |
| RMB 20 | 2,150 | Store discussion |
| RMB 50 | 2,150 | Store discussion |
| RMB 100 | 2,150 | Store discussion |
| RUB 1000 | 1 | Store discussion |
| RUB 5000 | 1 | Store discussion |
| SAR 1 | 3,800 | Store discussion |
| SAR 2 | 3,800 | Store discussion |
| SAR 5 | 3,800 | Store discussion |
| SAR 10 | 3,800 | Store discussion |
| SAR 20 | 3,800 | Store discussion |
| SAR 50 | 3,800 | Store discussion |
| SAR 100 | 3,800 | Store discussion |
| SAR 500 | 3,800 | Store discussion |
| SGD 2 | 12,500 | Store discussion |
| SGD 5 | 12,500 | Store discussion |
| SGD 10 | 12,500 | Store discussion |
| SGD 50 | 12,500 | Store discussion |
| SGD 100 | 12,500 | Store discussion |
| THB 20 | 350 | Store discussion |
| THB 50 | 350 | Store discussion |
| THB 100 | 350 | Store discussion |
| THB 500 | 350 | Store discussion |
| THB 1,000 | 350 | Store discussion |
| TRY 100 | 1 | Store discussion |
| TRY 200 | 1 | Store discussion |
| USD 1 | 14,000 | Store discussion |
| USD 2 | 14,000 | Store discussion |
| USD 5 | 15,000 | Store discussion |
| USD 10 | 15,000 | Store discussion |
| USD 20 | 15,000 | Store discussion |
| USD 50 | 15,800 | Store discussion |
| USD 100 | 16,125 | Store discussion |
| USD LX 100 | 15,000 | Store discussion |
| USD LX 50 | 15,000 | Store discussion |
| VND 200000 | 1 | Store discussion |
| VND 500000 | 1 | Store discussion |
| WON 1,000 | 8 | Store discussion |
| ZAR 100 | 1 | Store discussion |
| ZAR 200 | 1 | Store discussion |
